Room capacities and rates
12 Bloomsbury Square Hire Tariff
- Council Chamber / Old Library Room - £490 per day
- Main or Hearing Room for up to 15 people - £295 per day
- Additional or Retiring Rooms for more than 6 people - £175 per day
- Additional or Retiring Rooms for 6 or fewer people - £150 per day
The above rates apply to bookings from 9am to 6pm. Evening rates are available.
Should a full-day booking extend beyond 6pm or should access be required before 9am, a charge of £25 (£50 after 9pm) per hour or part thereof will be made. All rooms have natural light.
VAT will be added to all charges.
Room capacities

| Room Name | Theatre | Classroom | Boardroom/Mediation | Courtroom | Dimensions |
|---|---|---|---|---|---|
| Old Library Room | 80 | 36 | 40 | 35 | 13.75m x 6.0m |
| Garden Meeting Room | 15 | 12 | 15 | - | 6.4m x 4.3m |
| Garden Retiring Room | - | - | 6 | - | 3.3m x 2.9m |
| Council Chamber | 80 | 36 | 40 | 35 | 13.75m x 6.75m |
| John Maynard Keynes Room | - | 12 | 15 | - | 6.4m x 4.4m |
| Nikolaus Pevsner Room | - | 10 | 10 | - | 4.9m x 4.2m |
| EM Forster Room | - | - | 6 | - | 3.1m x 3.1m |
| Vita Sackville-West Room | - | 12 | 15 | - | 6.5m x 5.1m |
| Virginia Woolf Room | - | 12 | 15 | - | 6.5m x 5.1m |
| Lytton Strachey Room | - | - | 15 | - | 6.4m x 4.4m |
| Adrian Stephen Room | - | - | 6 | - | 3.0m x 3.0m |
| Saxon Sydney-Turner Room | 24 | 18 | 15 | - | 6.5m x 5.1m |
| Vanessa Bell Room | 24 | 18 | 15 | - | 6.5m x 5.1m |

Last Updated: 26 January 2010